| 16th Annual Champagne Party | ||||
| Champagne | Vintage | Rank | Cost | |
| Tattinger – Brut Prestige Rose | NV | 9th | 65 | |
| Lucien Albrecht – Rose Cremant | NV | 12th | 20 | |
| Pol Roger – Rose | 2002 | 7th | 115 | |
| Nicolas Feuillatte – Brut Rose | NV | 13th | 55 | |
| Aspasie – Brut Rose | NV | 1st | 45 | |
| Dom Perignon – Rose | 2000 | 8th | 350 | |
| Roederer Cristal – Rose | 2004 | 2nd | 475+ | |
| Vilmart & Cie – Cuvee Rubis Rose | 2006 | 3rd | 145 | |
| Egly Ouriet – Gran Cru Rose | NV | 6th | 125 | |
| Fleury – Brut Rose | NV – 2004 | 10th | 65 | |
| Bollinger – Grand Annee Rose | 2002 | 4th | 230 | |
| Charles Heidsieck – Brut Rose | NV | 5th | 85 | |
| Costco – Brut Rose | NV | 11th | 28 | |
