15th Annual Champagne Party | ||||
Champagne | Vintage | Rank | Cost | |
Billecart Salmon – Brut Reserve | NV | 6th | 60 | |
Ariston Aspasie | NV | 9th | 40 | |
Roederer – Cristal | 2004 | 5th | 230 | |
Michel Arnould – Brut Reserve | NV | 7th | 40 | |
Armand de Brignac-Ace of Spades | NV | 2nd | 300+ | |
Krug | 1998 | 3rd | 250+ | |
Frank Bonville – Belles Voyes | NV-2004 | 8th | 80 | |
Bollinger – Grand Annee | 2002 | 4th | 125 | |
Taittinger – Domaine Coneros | NV | 10th | 25 | |
Vilmart – Cuvee Grand Cellier d’Or | 2004 | 1st | 95 |
Category: Champagne
Champagne Party Year Fourteen
14th Annual Champagne Party | ||||
Champagne | Vintage | Rank | Cost | |
Philiponnat – Brut Royal | NV | 7th | 45 | |
Bollinger – Grand Annee | 2000 | 3rd | 120 | |
Kirkland Signature – Brut | NV | 5th | 22 | |
Dom Perignon | 2002 | 9th | 140 | |
Krug | 1998 | 2nd | 250+ | |
Henri Billiot – Cuvee Laetitia | NV | 8th | 85 | |
Charles Heidsieck – Brut | NV | 6th | 55 | |
DeMeric – Cuvee Rene | 2002 | 1st | 65 | |
Vilmart & Cie – Cuvee Creation | 1999 | 4th | 140 |
Champagne Party Year Thirteen
13th Annual Champagne Party | ||||
Champagne | Vintage | Rank | Cost | |
Henri Billiot – Brut Grand Cru | 2002 | 6th | 75 | |
Dom Perignon | 2000 | 7th | 135 | |
Guy Charlemagne – BdB Res. | NV | 3rd | 55 | |
Roederer – Cristal | 2002 | 2nd | 230 | |
Jacques Selosse – BdB Initial | NV | 9th | 150 | |
Gosset – Grande Reserve | NV | 5th | 55 | |
Vilmart & Cie – Creation | 1998 | 1st | 140 | |
Sumac Ridge | 2005 | 8th | 35 | |
Pol Roger – Sir Win Church | 1998 | 4th | 185 |
Champagne Party Year Twelve
12th Annual Champagne Party | ||||
Champagne | Vintage | Rank | Cost | |
Mumm Cremant Blanc | NV | 8th | 75 | |
Aspasie | NV | 1st | 40 | |
Cruzat | NV | 9th | 20 | |
Argyle – Extended Triage | 1997 | 5th | 45 | |
Rene Collard | 1990 | 3rd | 85 | |
Krug | NV | 4th | 150 | |
Dom Perignon | 1996 | 2nd | 300+ | |
Jacquesson #732 | NV | 6th | 75 | |
H. Billiot | NV | 7th | 70 | |
Nicolas Feuillatte – Palmes d’Or | 1992 | 10th | 120 |
Champagne Party Year Eleven
11th Annual Champagne Party | ||||
Champagne | Vintage | Rank | Cost | |
Launois – Quartz | NV | 3rd | 40 | |
Cristilano – Brut Cava | NV | 8th | 8 | |
Dom Perignon | 1999 | 6th | 135 | |
Tarlant – Cuvee Louis Prestige | NV | 5th | 50 | |
Krug | 1995 | 4th | 200+ | |
Krug | 1996 | 1st | 280+ | |
Philipponnat-Clos des Goisses’ | 1996 | 9th | 180 | |
Bollinger | NV | 7th | 45 | |
Pol Roger – Sir Win.Curch. | 1996 | 2nd | 185 |
Champagne Party Year Ten
10th Annual Champagne Party | ||||
Champagne | Vintage | Rank | Cost | |
Deutz – Cuvee William – Rose | 1996 | 1st | 185 | |
Louis Roederer Cristal – Rose | 1996 | 2nd | 400+ | |
Krug – Rose | NV | 3rd | 250+ | |
Argyle Brut – Rose | 2003 | 4th | 30 | |
Taittinger – Comtes des Rose | 1999 | 5th | 200 | |
Billecart Salmon – Rose | NV | 6th | 75 | |
Nicolas Feuillatte – Rose | NV | 7th | 45 | |
Veuve Clicquot – Rose | 1999 | 8th | 75 | |
Cristilano Brut – Rose Cava | NV | 9th | 8 |
Champagne Party Year Nine
9th Annual Champagne Party | ||||
Champagne | Vintage | Rank | Cost | |
Nicolas Feuillatte – Palmes d’Or | 1996 | 1st | 115 | |
Veuve Clicquot – La Grand Dame | 1996 | 2nd | 150 | |
Gosset – Grand Millesime | 1996 | 3rd | 70 | |
Pol Roger | NV | 4th | 40 | |
Egly-Ouriet | 1996 | 5th | 80 | |
Henriot | 1996 | 6th | 55 | |
Salon – blanc de blanc | 1995 | 7th | 175 | |
Domaine St. Michelle | NV | 8th | 12 |
Champagne Party Year Eight
8th Annual Champagne Tasting | ||||
Champagne | Vintage | Rank | Cost | |
Nicolas Feuillatte – Blc de Blc | N.V. | 1st | 45 | |
Krug | 1990 | 2nd | 200+ | |
Dom Perignon | 1996 | 3rd | 120 | |
Pol Roger – Chardonnay | 1996 | 4th | 80 | |
Bollinger – Grande Annee | 1996 | 5th | 90 | |
Gloria Ferrer – Brut | N.V. | 6th | 20 | |
Domaine Coneros – Le Reve | 1997 | 7th | 55 | |
Rene Collard – Reserve Mille. | 1990 | 8th | 65 |
Champagne Party Year Seven
7th Annual Champagne Tasting | ||||
Champagne | Vintage | Rank | Cost | |
Krug | 1988 | 1st | 185 | |
Piper-Heidsieck Rare | 1990 | 2nd | 60 | |
Roederer Cristal | 1996 | 3rd | 175 | |
Veuve Clicquot | NV | 4th | 40 | |
Perrier Jouet de Fleur | 1996 | 5th | 95 | |
Bollinger RD | 1990 | 6th | 130 | |
Duval-Leroy | 1996 | 7th | 35 | |
Taittinger Comptes | 1995 | 8th | 110 |
Champagne Party Year Six
6th Annual Champagne Tasting | ||||
Champagne | Vintage | Rank | Cost | |
Veuve La Grand Dame | 1995 | 1st | 150 | |
Bollinger Grand Annee | 1995 | 2nd | 80 | |
Domaine Coneros – Le Reve | 1995 | 3rd | 45 | |
Krug | 1985 | 4th | 185 | |
Cuvee William Deutz | 1990 | 5th | 95 | |
Charles Ellner | 1990 | 6th | 55 | |
Michael Gonet Aviz-Blc de Blc | NV | 7th | 35 | |
Salon | 1985 | 8th | 175 |