| 13th Annual Champagne Party | ||||
| Champagne | Vintage | Rank | Cost | |
| Henri Billiot – Brut Grand Cru | 2002 | 6th | 75 | |
| Dom Perignon | 2000 | 7th | 135 | |
| Guy Charlemagne – BdB Res. | NV | 3rd | 55 | |
| Roederer – Cristal | 2002 | 2nd | 230 | |
| Jacques Selosse – BdB Initial | NV | 9th | 150 | |
| Gosset – Grande Reserve | NV | 5th | 55 | |
| Vilmart & Cie – Creation | 1998 | 1st | 140 | |
| Sumac Ridge | 2005 | 8th | 35 | |
| Pol Roger – Sir Win Church | 1998 | 4th | 185 | |
