| 6th Annual Champagne Tasting | ||||
| Champagne | Vintage | Rank | Cost | |
| Veuve La Grand Dame | 1995 | 1st | 150 | |
| Bollinger Grand Annee | 1995 | 2nd | 80 | |
| Domaine Coneros – Le Reve | 1995 | 3rd | 45 | |
| Krug | 1985 | 4th | 185 | |
| Cuvee William Deutz | 1990 | 5th | 95 | |
| Charles Ellner | 1990 | 6th | 55 | |
| Michael Gonet Aviz-Blc de Blc | NV | 7th | 35 | |
| Salon | 1985 | 8th | 175 | |
