| 14th Annual Champagne Party | ||||
| Champagne | Vintage | Rank | Cost | |
| Philiponnat – Brut Royal | NV | 7th | 45 | |
| Bollinger – Grand Annee | 2000 | 3rd | 120 | |
| Kirkland Signature – Brut | NV | 5th | 22 | |
| Dom Perignon | 2002 | 9th | 140 | |
| Krug | 1998 | 2nd | 250+ | |
| Henri Billiot – Cuvee Laetitia | NV | 8th | 85 | |
| Charles Heidsieck – Brut | NV | 6th | 55 | |
| DeMeric – Cuvee Rene | 2002 | 1st | 65 | |
| Vilmart & Cie – Cuvee Creation | 1999 | 4th | 140 | |
