| 4th Annual Champagne Tasting | ||||
| Champagne | Vintage | Rank | Cost | |
| Pol Roger-Sir Win Church | 1990 | 1st | 150 | |
| Heidsieck – Diamant Blue | 1989 | 2nd | 70 | |
| Bollinger Grand Annee | 1990 | 3rd | 80 | |
| Salon | 1988 | 4th | 140 | |
| Phillipanot – Brut | NV | 5th | 35 | |
| Moet – Brut Imperial | NV | 6th | 40 | |
| Veuve La Grand Dame | 1990 | 7th | 150 | |
| Cook’s | NV | 8th | 8 | |
