| 5th Annual Champagne Tasting | ||||
| Champagne | Vintage | Rank | Cost | |
| Krug | NV | 1st | 125 | |
| Roederer Cristal | 1995 | 2nd | 155 | |
| Laurent Perrier Grand Siecle | 85,88,90 | 3rd | 120 | |
| Nicolas Feuillatte-Palmes d’Or | 1992 | 4th | 115 | |
| Veuve Clicquot Gold Reserve | 1995 | 5th | 55 | |
| Dom Perignon | 1993 | 6th | 120 | |
| Schramsberg | 1998 | 7th | 30 | |
| Billecart-Salmon Brut Reserve | NV | 8th | 40 | |
