| 11th Annual Champagne Party | ||||
| Champagne | Vintage | Rank | Cost | |
| Launois – Quartz | NV | 3rd | 40 | |
| Cristilano – Brut Cava | NV | 8th | 8 | |
| Dom Perignon | 1999 | 6th | 135 | |
| Tarlant – Cuvee Louis Prestige | NV | 5th | 50 | |
| Krug | 1995 | 4th | 200+ | |
| Krug | 1996 | 1st | 280+ | |
| Philipponnat-Clos des Goisses’ | 1996 | 9th | 180 | |
| Bollinger | NV | 7th | 45 | |
| Pol Roger – Sir Win.Curch. | 1996 | 2nd | 185 | |
