| 2nd Annual Champagne Tasting | ||||
| Champagne | Vintage | Rank | Cost | |
| Veuve La Grande Dame | 1989 | Tie for 1st | 110 | |
| Krug | 1989 | Tie for 1st | 145 | |
| Bollinger Grande Annee | 1990 | 3rd | 65 | |
| Iron Horse Wedding | 1990 | 4th | 40 | |
| Perrier Jouet | 1990 | 5th | 80 | |
| Roederer L’Ermitage | 1992 | 6th | 30 | |
| Nicholas Feuillatte | 1990 | 7th | 40 | |
| Tattinger | 1989 | 8th | 120 | |
